Term Dates for Clubs
Note that Masquerade run with slightly different dates; please refer to their term dates posted on their website.
Dates for Extracurricular Clubs – Summer Term 2023
Week 1 | 24th April |
Week 2 | 2nd May (Monday 1st May is a Bank Holiday) |
Week 3 | 9th May (Monday 8th May is a Bank Holiday) |
Week 4 | 15th May |
Week 5 | 22nd May |
Half-term break: Monday 29th May – Friday 2nd June inclusive |
|
Week 6 | 5th June |
Week 7 | 12th June |
Week 8 | 19th June |
Week 9 | 26th June |
Week 10 | 3rd July |
Week 11 | 10th July |
Catch up week |
17th July All Monday clubs will run on 17th July |